| File information |
| Filename: | cereal_everywhere.JPG |
| Album name: | cress / Matthias |
| File Size: | 974 KB |
| Date added: | Jan 29, 2009 |
| Dimensions: | 1600 x 1200 pixels |
| Displayed: | 64 times |
| Image Description: | |
| Adapter: | OFF |
| Color Mode: | COLOR |
| Color Space: | Uncalibrated |
| Components Configuration: | YCbCr |
| Compressed Bits Per Pixel: | 4 |
| Contrast: | 791740416 |
| Customer Render: | 707592192 |
| Date Time: | 2009:01:27 03:07:39 |
| DateTime Original: | 2009:01:27 03:07:39 |
| DateTime digitized: | 2009:01:27 03:07:39 |
| Digital Zoom: | 1x |
| Digital Zoom Ratio: | 0 |
| Exif Image Height: | 1200 pixels |
| Exif Image Width: | 1600 pixels |
| Exif Offset: | 356 |
| Exif Version: | version 2.2 |
| Exposure Bias: | 0 EV |
| Exposure Mode: | 757858304 |
| Exposure Program: | Unknown: 1111490562 |
| Exposure Time: | 1/60 sec |
| FNumber: | f 2.6 |
| File Source: | Digital Still Camera323231 |
| Flash: | Unknown: 774635545 |
| Flash Pix Version: | version 1 |
| Flash Setting: | NORMAL |
| Focal length: | 4.7 mm |
| Focus Mode: | AF-S |
| Gain Control: | 757530624 |
| ISO: | 1162084402 |
| ISO Selection: | AUTO |
| ISO Setting: | 0 |
| Image Adjustment: | NORMAL |
| Image Sharpening: | AUTO |
| Light Source: | Unknown: 976945152 |
| Make: | NIKON |
| Manual Focus Distance: | 0 m |
| Max Aperture: | f 2.6 |
| Metering Mode: | Unknown: 1060962309 |
| Model: | E2200 |
| Noise Reduction: | OFF |
| Orientation: | 589496321 |
| Quality: | FINE |
| Resolution Unit: | 724172802 |
| Saturation: | 0 |
| Scene Capture Mode: | 791543808 |
| Scene Type: | Directly Photographed2e2d2f |
| Sharpness: | 993394688 |
| Software: | E2200v1.1 |
| White Balance: | 656605184 |
| X Resolution: | 300 dots per ResolutionUnit |
| Y Resolution: | 300 dots per ResolutionUnit |
| YCbCrPositioning: | 741015554 |
| URL: | http://sully51.com/cress/photos/displayimage.php?pos=-47 |
| Favorites: | Add to Favorites |
Q,
N,
E,
D,
L,
K,
J,
S,
S,
P,
Q,
M,
X,
S,
T,
H,
R,
Q,
I,
C,
R,
L,
T,
J,
R,
M,
O,
U,
K,
F,
I,
A,
W,
Z,
Z,
A,
Q,
T,
J,
T,
B,
S,
N,
B,
L,
K,
J,
L,
E,
,P
,E
,Z
,N
,U
,Y
,T
,J
,P
,N
,I
,A
,S
,G
,Y
,D
,I
,X
,Y
,F
,V
,W
,G
,J
,Q
,D
,O
,I
,I
,N
,K
,N
,J
,S
,M
,B
,I
,V
,P
,I
,W
,S
,Z
,Q
,A
,I
,T
,V
,A
,
,V
,I
,W
,X
,J
,B
,L
,U
,X
,G
,I
,J
,I
,N
,G
,O
,F
,T
,A
,J
,T
,D
,Z
,Y
,I
,X
,M
,E
,R
,Q
,A
,N
,V
,P
,A
,E
,P
,Q
,A
,X
,E
,K
,W
,X
,W
,W
,U
,O
,V
,N
,P
,F
,B
,D
,U
,A
,F
,E
,L
,P
,U
,R
,E
,Q
,Q
,U
,O
,W
,K
,V
,X
,P
,L
,A
,N
,E
,N
,Z
,H
,V
,J
,H
,A
,Y
,Y
,A
,J
,Q
,T
,C
,B
,H
,H
,D
,T
,Z
,B
,T
,F
,L
,V
,C
,O
,I
,R
,W
,B
,P
,A
,L
,Z
,D
,F
,Z
,M
,Y
,G
,O
,U
,N
,J
,B
,Z
,Z
,T
,W
,J
,D
,H
,T
,P
,H
,T
,R
,Z
,Z
,J
,E
,G
,K
,A
,Q
,U
,U
,T
,D
,G
,
,T
,K
,D
,J
,P
,V
,K
,O
,C
,M
,A
,R
,C
,